Welcome to GPS Cycle and Walking Routes
We now have nearly 1000 cycle routes on the site, covering the whole of the UK's National Cycle Network in England, Wales, Scotland and Northern Ireland
There are also over 3000 walking routes including all of the National Trails, most of the UK's long distance trails, easy waterside routes on our Canal Walks, challenging climbs on our Mountain and Hill Walks and exhilirating cliff top trails on the Coastal Walks. You can also see a collection of walks in your area on the Walks Near Me page.
You can use the links below to view a list of cycle and walking routes organised by county. Each route is available for download in a number of different GPS formats with a google map and Ordnance Survey map accompanying each route so you can see where you'll be heading.
Many of the routes follow the National Cycle Network (NCN) routes with the number of the route(s) followed specified in the description.
All the routes come with a fantastic photgraphic aerial view of the route with points of interest and photographs
Cycle Routes in England
Cycle Routes in Wales, Scotland and Northern Ireland
National Parks, AONB and Other Regions Cycle Routes
Park/AONB/Place | Park/AONB/Place |
Brecon Beacons | Cotswolds |
Lake District | Loch Lomond |
New Forest | Peak District |
South Downs | Anglesey |
St Albans | Aberdeen |
Bristol | Wakefield |
Snowdonia |
Latest Cycle Routes
Pitmedden Forest | 1.7 miles (2.8 km) |
Antrim Six Mile Water | 1.4 miles (2.3 km) |
Toome Canal | 1.2 miles (2 km) |
National Cycle Route 568 | 29.8 miles (48 km) |
National Cycle Route 563 | 7.6 miles (12.2 km) |
Sprat And Winkle Line | 5.2 miles (8.4 km) |
Walking Routes in England
Walking Routes in Wales, Scotland and Northern Ireland
National Parks, AONB and Other Regions Walking Routes
Rest of the World
Latest Walking Routes
Devil's Beef Tub | 13.7 miles (22 km) | This circular walk follows a section of the waymarked Annandale Way from Moffat to the Devil's Beef Tub. |
Derrynaflan Loop Walk | 4.5 miles (7.2 km) | This circular loop walk visits the Derrynaflan Church in County Tipperary. |
Salthill Promenade | 2.1 miles (3.4 km) | This walk takes you along the Salthill and Seapoint promenade in Galway. |
Downpatrick Head | 0.7 miles (1.2 km) | This circular loop walk visits Downpatrick Head on the north Mayo coast. |
Cross Beach Loop Walk | 3.4 miles (5.5 km) | The Cross Beach Loop Walk is a stunning coastal trail located on the Mullet Peninsula in County Mayo, Ireland |
Kinbane Castle | 0.6 miles (1 km) | This walk takes you to Kinbane Castle on the County Antrim coast |
Drygarn Fawr | 7.2 miles (11.6 km) | This walk climbs to Drygarn Fawr in Powys |
Crom Castle | 2.4 miles (3.8 km) | This walk takes you around the attractive grounds of the historic Crom Castle Estate on the shores of Upper Lough Erne in County Fermanagh. |
Bloody Foreland | 1.2 miles (2 km) | The Bloody Foreland Coastal Walk is situated in the rugged and remote north-western corner of County Donegal, Ireland |
An Creagan | 4.2 miles (6.7 km) | This circular loop walk explores An Creagan near Omagh in County Tyrone |
Useful Links
Link | Description |
River Thames Walk and Cycle | Information on walking and cycling on the Thames Path National Trail |