Welcome to GPS Cycle and Walking Routes
We now have nearly 1000 cycle routes on the site, covering the whole of the UK's National Cycle Network in England, Wales, Scotland and Northern Ireland
There are also over 3000 walking routes including all of the National Trails, most of the UK's long distance trails, easy waterside routes on our Canal Walks, challenging climbs on our Mountain and Hill Walks and exhilirating cliff top trails on the Coastal Walks. You can also see a collection of walks in your area on the Walks Near Me page.
You can use the links below to view a list of cycle and walking routes organised by county. Each route is available for download in a number of different GPS formats with a google map and Ordnance Survey map accompanying each route so you can see where you'll be heading.
Many of the routes follow the National Cycle Network (NCN) routes with the number of the route(s) followed specified in the description.
All the routes come with a fantastic photgraphic aerial view of the route with points of interest and photographs
Cycle Routes in England
Cycle Routes in Wales, Scotland and Northern Ireland
National Parks, AONB and Other Regions Cycle Routes
Park/AONB/Place | Park/AONB/Place |
Brecon Beacons | Cotswolds |
Lake District | Loch Lomond |
New Forest | Peak District |
South Downs | Anglesey |
St Albans | Aberdeen |
Bristol | Wakefield |
Snowdonia |
Latest Cycle Routes
National Cycle Route 568 | 29.8 miles (48 km) |
National Cycle Route 563 | 7.6 miles (12.2 km) |
Sprat And Winkle Line | 5.2 miles (8.4 km) |
National Cycle Route 246 | 35.9 miles (57.8 km) |
Padiham Greenway | 2.2 miles (3.5 km) |
National Cycle Route 423 | 28.6 miles (46 km) |
Walking Routes in England
Walking Routes in Wales, Scotland and Northern Ireland
National Parks, AONB and Other Regions Walking Routes
Rest of the World
Latest Walking Routes
Tomintoul | 4.2 miles (6.7 km) | This circular walk explores the area surrounding the delightful village of Tomintoul in Moray |
Duff House | 4.7 miles (7.5 km) | A walk around the grounds of Duff House in Banff offers a blend of historical charm, scenic beauty, and wildlife spotting |
Latheronwheel Fairy Glen | 1.4 miles (2.3 km) | Latheronwheel Fairy Glen is located near the harbour in Latheronwheel, Caithness |
Cahore Beach and Cliff | 1.7 miles (2.8 km) | Cahore Beach and Cliff, situated on the northeastern coast of County Wexford, Ireland, offer a picturesque walking experience that combines coastal beauty with rich biodiversity |
Curracloe Beach and Forest | 6.2 miles (10 km) | This circular loop walk takes you along the beautiful beach and then into the attractive pine woodlands at Curracloe in County Wexford. |
Gougane Barra | 4.4 miles (7.1 km) | This circular loop walk takes you through the beautiful surroundings of Gougane Barra Forest Park in County Cork |
Cambus O May Forest | 1.1 miles (1.7 km) | This circular walk begins at the main car park of Cambus O’ May Forest near Ballater, Aberdeenshire |
Clara Bog Boardwalk | 0.8 miles (1.3 km) | This walk takes you along the Clara Bog Boardwalk in County Offaly |
Dumyat | 4.3 miles (7 km) | This walk climbs to Dumyat from Stirling University in a steady ascent offering excellent views of the surrounding countryside |
Cramond Island | 2.5 miles (4 km) | This walk begins at the foreshore near Cramond village in Edinburgh and follows the tidal causeway to Cramond Island |
Useful Links
Link | Description |
River Thames Walk and Cycle | Information on walking and cycling on the Thames Path National Trail |