Welcome to GPS Cycle and Walking Routes
We now have nearly 1000 cycle routes on the site, covering the whole of the UK's National Cycle Network in England, Wales, Scotland and Northern Ireland. There's also the Cycle Routes Near Me Map where you can see a map of all the local routes and track your progress on your mobile phone.
There are also over 3000 walking routes including all of the National Trails, most of the UK's long distance trails, easy waterside routes on our Canal Walks, challenging climbs on our Mountain and Hill Walks and exhilirating cliff top trails on the Coastal Walks. You can also see a collection of walks in your area on the Walks Near Me page.
You can use the links below to view a list of cycle and walking routes organised by county. Each route is available for download in a number of different GPS formats with a google map and Ordnance Survey map accompanying each route so you can see where you'll be heading.
Many of the routes follow the National Cycle Network (NCN) routes with the number of the route(s) followed specified in the description.
All the routes come with a fantastic photgraphic aerial view of the route with points of interest and photographs
Cycle Routes in England
Cycle Routes in Wales, Scotland and Northern Ireland
National Parks, AONB and Other Regions Cycle Routes
| Park/AONB/Place | Park/AONB/Place |
| Brecon Beacons | Cotswolds |
| Lake District | Loch Lomond |
| New Forest | Peak District |
| South Downs | Anglesey |
| St Albans | Aberdeen |
| Bristol | Wakefield |
| Snowdonia |
Latest Cycle Routes
| Luton Dunstable Busway Cycle Path | 4.3 miles (7 km) |
| Harpenden-Luton Greenway Cycle and Walk | 8.5 miles (13.7 km) |
| Longslade Trail Wavendon Heath | 5.6 miles (9 km) |
| London to Guildford Cycle Route | 36.5 miles (58.8 km) |
| Berwick to Newcastle Cycle Route | 105.6 miles (170 km) |
| St Albans Green Ring Cycle Route | 6.2 miles (10 km) |
Walking Routes in England
Walking Routes in Wales, Scotland and Northern Ireland
National Parks, AONB and Other Regions Walking Routes
Rest of the World
Latest Walking Routes
| Lough Graney Walk | 2 miles (3.2 km) | This walk visits Lough Graney in County Clare |
| Glenbeg Lough | 2.6 miles (4.2 km) | This walk visits Glenbeg Lough near Ardgroom on the Beara Peninsula in County Cork. |
| Glen Lough | 9.7 miles (15.6 km) | This walk visits Glen Lough in north County Donegal |
| Derrycunnihy Wood and Falls Walk | 2.2 miles (3.6 km) | This walk explores Derrycunnihy Wood and Derrycunnihy Falls in Killarney National Park, following forest paths through one of the park’s quieter woodland areas close to the Upper Lake |
| Ladies View Killarney Walk | 0.1 miles (0.2 km) | This walk visits Ladies View in the Killarney National Park. |
| Esknamucky Waterfall Walk | 1.2 miles (2 km) | This walk explores the Esknamucky Waterfall in Glengarriff Woods Nature Reserve near the village of Glengarriff in County Cork |
| Barley Lake Glengarriff | 0.9 miles (1.5 km) | This walk visits Barley Lake near Glengarriff Woods in West Cork. |
| Gartan Lough | 4.4 miles (7.1 km) | This walk visits Gartan Lough in County Donegal |
| Lough Gara | 0.2 miles (0.3 km) | This walk visits Lough Gara on the borders of County Sligo and Roscommon. |
| Lough Funshinagh | 4.2 miles (6.7 km) | This walk visits Lough Funshinagh in County Roscommon |
Useful Links
| Link | Description |
| River Thames Walk and Cycle | Information on walking and cycling on the Thames Path National Trail |




