Welcome to GPS Cycle and Walking Routes
We now have nearly 1000 cycle routes on the site, covering the whole of the UK's National Cycle Network in England, Wales, Scotland and Northern Ireland. There's also the Cycle Routes Near Me Map where you can see a map of all the local routes and track your progress on your mobile phone.
There are also over 3000 walking routes including all of the National Trails, most of the UK's long distance trails, easy waterside routes on our Canal Walks, challenging climbs on our Mountain and Hill Walks and exhilirating cliff top trails on the Coastal Walks. You can also see a collection of walks in your area on the Walks Near Me page.
You can use the links below to view a list of cycle and walking routes organised by county. Each route is available for download in a number of different GPS formats with a google map and Ordnance Survey map accompanying each route so you can see where you'll be heading.
Many of the routes follow the National Cycle Network (NCN) routes with the number of the route(s) followed specified in the description.
All the routes come with a fantastic photgraphic aerial view of the route with points of interest and photographs
Cycle Routes in England
Cycle Routes in Wales, Scotland and Northern Ireland
National Parks, AONB and Other Regions Cycle Routes
| Park/AONB/Place | Park/AONB/Place |
| Brecon Beacons | Cotswolds |
| Lake District | Loch Lomond |
| New Forest | Peak District |
| South Downs | Anglesey |
| St Albans | Aberdeen |
| Bristol | Wakefield |
| Snowdonia |
Latest Cycle Routes
| Locomotion Way - Stockton and Darlington Railway Walk | 3.4 miles (5.4 km) |
| Lichfield to Chasewater Greenway Railway Walk | 5.3 miles (8.5 km) |
| Luton Dunstable Busway Cycle Path | 4.3 miles (7 km) |
| Harpenden-Luton Greenway Cycle and Walk | 8.5 miles (13.7 km) |
| Longslade Trail Wavendon Heath | 5.6 miles (9 km) |
| London to Guildford Cycle Route | 36.5 miles (58.8 km) |
Walking Routes in England
Walking Routes in Wales, Scotland and Northern Ireland
National Parks, AONB and Other Regions Walking Routes
Rest of the World
Latest Walking Routes
| Bigbury to Challaborough Walk | 0.6 miles (1 km) | Starting from the car park at Bigbury-on-Sea, this short but dramatic walk heads north along a rugged section of the South West Coast Path |
| Bigbury On Sea to Hope Cove Walk | 5.1 miles (8.2 km) | The walk from Bigbury on Sea to Hope Cove is a moderately challenging 5-mile stretch of the South West Coast Path that begins with a unique water crossing |
| Southampton Waterfront Walk | 1.3 miles (2.1 km) | This 1.3-mile stroll explores the Southampton Waterfront, visiting several of the key historic landmarks |
| Ipswich Waterfront Walk | 5.2 miles (8.3 km) | The Ipswich Waterfront Walk is a recently launched 5.5-mile (9km) trail that serves as an extension to the King Charles III England Coast Path, allowing walkers to explore the town's historic river setting without having to cross high over the Orwell Bridge |
| Hartland Quay to Bude Walk | 15.8 miles (25.5 km) | The walk from Hartland Quay to Bude is widely considered the most challenging and spectacular section of the entire 630-mile South West Coast Path |
| Northampton Washlands Walk | 4.5 miles (7.2 km) | This circular walk explores the Northampton Washlands on the southern outskirts of Northampton. |
| Northampton Heritage Trail | 2.6 miles (4.2 km) | The Northampton Heritage Trail is a circular route that explores the town's extensive history and culture on entirely hard-surfaced paths |
| Colyton to Seaton Walk | 3.6 miles (5.8 km) | This walk takes you from the East Devon village of Colyton to Seaton via Colyford. |
| Otford to Eynsford Walk | 5.7 miles (9.2 km) | This walk runs from Otford to Eynsford along a section of the Darent Valley Path. |
| Lenham Cross Walk | 1.6 miles (2.5 km) | This circular walk takes you up to the Lenham Cross War Memorial above the village of Lenham in the Maidstone district of Kent. |
Useful Links
| Link | Description |
| River Thames Walk and Cycle | Information on walking and cycling on the Thames Path National Trail |




