Welcome to GPS Cycle and Walking Routes
We now have nearly 1000 cycle routes on the site, covering the whole of the UK's National Cycle Network in England, Wales, Scotland and Northern Ireland
There are also over 3000 walking routes including all of the National Trails, most of the UK's long distance trails, easy waterside routes on our Canal Walks, challenging climbs on our Mountain and Hill Walks and exhilirating cliff top trails on the Coastal Walks. You can also see a collection of walks in your area on the Walks Near Me page.
You can use the links below to view a list of cycle and walking routes organised by county. Each route is available for download in a number of different GPS formats with a google map and Ordnance Survey map accompanying each route so you can see where you'll be heading.
Many of the routes follow the National Cycle Network (NCN) routes with the number of the route(s) followed specified in the description.
All the routes come with a fantastic photgraphic aerial view of the route with points of interest and photographs
Cycle Routes in England
Cycle Routes in Wales, Scotland and Northern Ireland
National Parks, AONB and Other Regions Cycle Routes
Park/AONB/Place | Park/AONB/Place |
Brecon Beacons | Cotswolds |
Lake District | Loch Lomond |
New Forest | Peak District |
South Downs | Anglesey |
St Albans | Aberdeen |
Bristol | Wakefield |
Snowdonia |
Latest Cycle Routes
National Cycle Route 305 | 16.2 miles (26 km) |
National Cycle Route 278 | 7.5 miles (12 km) |
National Cycle Route 274 | 9.6 miles (15.4 km) |
National Cycle Route 256 | 15.5 miles (25 km) |
National Cycle Route 236 | 11.8 miles (19 km) |
London Cycle Network Route 22 | 16.2 miles (26 km) |
Walking Routes in England
Walking Routes in Wales, Scotland and Northern Ireland
National Parks, AONB and Other Regions Walking Routes
Rest of the World
Latest Walking Routes
Davaar Island | 3.7 miles (6 km) | This walk takes you to Davaar Island, a tidal island off the east coast of Kintyre near Campbeltown |
Anna's Walk | 5.1 miles (8.2 km) | Anna's Walk is a scenic five-mile circular route that begins at Anna's House on the High Street in Thornham and winds its way through a tapestry of coastal and countryside landscapes |
Howick Hall | 4.2 miles (6.7 km) | This circular walk visits the lovely gardens at Howick Hall before heading through the countryside to visit the coastal village of Craster. |
Drigg Beach | 7.8 miles (12.5 km) | This circular walk explores the coastal sand dunes around the village of Drigg in Cumbria. |
The Broomway | 6 miles (9.6 km) | The Broomway is an ancient, tidal shingle track located on the Essex coast that once provided the sole link between the mainland and Foulness Island |
Hollesley and Boyton Marshes | 8.5 miles (13.6 km) | This circular walk takes you from the village of Hollesley to the RSPB Boyton Marshes Nature Reserve in the Suffolk Coasts and Heaths AONB. |
Scolt Head | 5.5 miles (8.8 km) | This walk takes you to the Scolt Head Nature Reserve on the Norfolk coast. |
Shingle Street | 2.9 miles (4.7 km) | This circular walk explores the area around Shingle Street in Suffolk |
Callander to Strathyre | 9.1 miles (14.6 km) | This walk and cycle path runs from Callander to Strathyre via Loch Lubnaig and the Garbh Uisge River. |
Frodsham Marsh | 7 miles (11.3 km) | This circular walk explores Frodsham Marsh and the River Weaver in the Cheshire town of Frodsham. |
Useful Links
Link | Description |
River Thames Walk and Cycle | Information on walking and cycling on the Thames Path National Trail |